Details
Brand Name |
EVGA |
---|---|
Power |
750w |
CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIE Cable | 2x 700mm, 850mm (m) |
SATA Cable | 2x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin(4+4) |
PCIE | 4x 8pin(6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240V~, 10-5A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 62.5A | 3A | 0.3A |
130W | 750W | 15W | 3.6W | ||
Total | 750W@50°C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Auto |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
- Home
- »
- EVGA SuperNOVA 750 GT, 80 Plus Gold 750W PSU, Fully Modular Power Supply
80 PLUS Gold certified Heavy-duty protections Fully Modular
- Sold by pcstore See other items
- SKUsku_42_7502
- ShippingOODDSS Economy Delivery 1KD,
-
Delivery
Varies for items shipped from an international location
Delivery within 4 business days - CountryKuwait
- Return0 days
Details
Brand Name |
EVGA |
---|---|
Power |
750w |
CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIE Cable | 2x 700mm, 850mm (m) |
SATA Cable | 2x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1x |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin(4+4) |
PCIE | 4x 8pin(6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240V~, 10-5A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 62.5A | 3A | 0.3A |
130W | 750W | 15W | 3.6W | ||
Total | 750W@50°C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Auto |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |