





◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
Interface | φ3.5mm stereo jack | ||||
Cable length | 2±0.01m |
◆ Headphone
1) Comfortable leather ear covers. 2) Adjustable leather headband. 3) High fidelity sound quality stereo unit: Speaker unite Φ40mm, Sensitivity 110db, Impedance 32Ω, Frequency 20Hz~20KHz. 4) High sensitivity microphone: Sensititivity -58dB±3dB, Omini-directional, input power 50mW. Volume controller. 5) 2*3.5mm stereo audio connector.
◆ Mouse Pad
Cloth surface for high performance. Non-slip natural rubber back. Optical-friendly mouse pad for improved tracking. Dimensions: 320*240*5mm. Weight: 150g.
Keyboard Specifications | Mouse Specifications | Gaming Stereo Headset Specifications | |||
Q-ty of keys | 104/105 | Q-ty of keys | 7+1 buttons | Color | Black |
Keyboard layout | US/ARA/ESN/RU | Resolution | 800/1200/1600/2400dpi | Speaker | φ40n |
Q-ty of shortcut buttons | 12 | Maximum frame rate | 4000 fps | Sensitivity | 120±3db |
OS Compatibility | Windows XP/Vista/7/8/10 | Maximal tracking speed | 30ips | Impedance | 32Ω |
Error-free running time | More than 10 million times | Maximum polling rate | 250Hz | Frequency response | 10-20,000Hz |
Interface | USB | Maximum acceleration | 8g | Microphone | Omni-directional |
Wire length | 180cm | Wire length | 180cm | Mic unit diameter | φ6.0±5.0mm |
Dimensions(W*H*L) | approx: 480*218*38mm | Dimensions(W*H*L) | approx: 130*73*45 mm | Mic Sensitivity | -56±2db |
Interface | φ3.5mm stereo jack | ||||
Cable length | 2±0.01m |
ASUS RA07 TUF Gaming K3 Gen II Hatsune Miku Edition Keyboard, Optical Mechanical RGB RED Switches
GameOn 24″ FHD380IPS Midnight Pro 380Hz 0.5ms Fast IPS FHD HDMI 2.1 Rotatable Gaming Monitor