








Product Display 









Parameters 
| Anti-Ghosting | Full keys |
| Qty of Shortcut Buttons | 12 |
| Keyboard Type | Mechanical Blue switch |
| OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X |
| Error-free Funning Time | More than 50 million times |
| Interface | Gold-Plating USB |
| Wire Length | 180 ± 0.1 cm |
| Weight | 905±5g |
| Dimensions | Approx. :437*136*38 mm |
◆ Lucency injection keycap wear-proof and high light transmittance. ◆ High-quality macro-mechanical switch. ◆ Colorful LED backlight customizable. ◆ Quick multimedia function FN + combination. ◆ 64-grade e-sports game chips. ◆ Full page fully automatic SMT solution. ◆ Full key anti-ghosting.Customize the lighting effect

Product Display 









Parameters 
| Anti-Ghosting | Full keys |
| Qty of Shortcut Buttons | 12 |
| Keyboard Type | Mechanical Blue switch |
| OS Compatibility | Windows XP/Vista/7/8/10 MAC OS X |
| Error-free Funning Time | More than 50 million times |
| Interface | Gold-Plating USB |
| Wire Length | 180 ± 0.1 cm |
| Weight | 905±5g |
| Dimensions | Approx. :437*136*38 mm |
Dell Pro Tower QCT1250, Intel i5-14500, 8GB RAM DDR5, 512GB NVMe SSD, DOS Desktop PC System
Dell Pro Tower QCT1250, Intel i7-14700, 8GB RAM DDR5, 512GB NVMe SSD, DOS Desktop PC System